Property Attributes
- MLS#26057705
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityJackson
- NeighborhoodNone
- Zip49201
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 1908
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.25 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Waterfront Living on Michigan Center's Chain of Lakes! Enjoy the best of lake-area living in this uniquely designed tri-level home featuring approximately 1,893 sq ft and desirable channel frontage on Michigan Center's Chain of Lakes. The versatile layout offers a welcoming living room with a wood-burning fireplace and a spacious family room, perfect for relaxing or entertaining. The kitchen features stainless steel appliances and countertop seating, along with an adjoining dining area. Upstairs, you'll find three generously sized bedrooms and a full bath. Step outside to the large rear deck overlooking the channel, ideal for morning coffee or taking in the waterfront views. A covered patio provides additional outdoor living space, while the firepit by the water sets the scene for relaxing evenings with family and friends. With spacious living areas and a sought-after waterfront setting, this home is ready to welcome you to lake living!
| Price History | |
|---|---|
| 10/30/2026 | Listed $325,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Hot Water,Other |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Stories Count | 3 |
| Township | Leoni Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Channel,Lake |
| Assoc Fee Paid Per | Other |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Jackson |
| Body of Water | Michigan Center Lake |
| High School District | Michigan Center |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1908.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 60041 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT THE SW COR OF LOT 20 TH N00(DEGREES)55'W 125 FT FOR POB TH N00(DEGREES)55'W 84.2 FT TH S89(DEGREES)51'E 135.63 FT TH S08(DEGREES)06'W 85.04 FT TH N89(DEGREES)51'W 125 FT TO BEG. BEING PART OF L |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1893 |
| Lot Dimensions | 84.2x135.63x85.04x125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 6, 2026 9:02 PM UTC