Property Attributes
- MLS#26056295
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaComstock Twp
- NeighborhoodComstock Twp
- Zip49048
- StyleRanch
- Year Built1965
- Taxes$ 2950
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2276
- Lot Size0.42 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this clean, cozy, and very well maintained ranch in Comstock Township. The home offers three bedrooms, one and a half baths, and a living room with a fireplace. A 17x11 family room on the main floor adds a second gathering space, and the 41x13 finished lower level rec room makes a third....rare for a ranch. Flooring includes original wood, clean carpet, and ceramic tile, with more beautiful original wood under much of the carpeting. Updates include vinyl replacement windows, and the home has central air. The dining room opens through a slider to a mostly fenced backyard with a wooded view beyond. The lower level also offers plenty of storage, and the attached two-car garage adds convenience. Set on a 100 x 180 lot in the Comstock School District with public water and sewer. Washer, dryer, refrigerator, stove, and microwave stay. Schedule your showing today!
| Price History | |
|---|---|
| 10/22/2026 | Listed $274,900 |
| 10/31/2026 | 3$264,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Comstock Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| City | Kalamazoo |
| High School District | Comstock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2950.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 66324 |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 8-2-10 COM AT N1/4 POST SEC 8 TH N 89DEG 27MIN W ALG N LI SD SEC 100 FT FOR BEG TH N 89DEG 27MIN W 100 FT TH S 0DEG 22MIN 30SEC E 182.01 FT TH S 89DEG 27MIN E 100 FT TH N 0DEG 22MIN 30SEC W 182.0 |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 968.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 1308.0 |
| Lot Dimensions | 100 x180 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 6, 2026 9:02 PM UTC